DN | D | H | P.C.D | D x N | TYPE | Cat. Ref. |
25 | 90 | 10 | 70 | 9 x 3 | A | SCF 1 |
40 | 105 | 10 | 86 | 9 x 3 | A | SCF 1.5 |
50 | 120 | 11 | 98 | 9 x 3 | A | SCF 2 |
80 | 155 | 12 | 133 | 9 x 6 | A | SCF 3 |
100 | 200 | 14 | 178 | 9 x 6 | A | SCF 4 |
150 | 280 | 15 | 254 | 11 x 6 | A | SCF 6 |
225 | 335 | 29 | 310 | 11 x 8 | B | SCF 9 |
300 | 420 | 35 | 394 | 11 x 12 | B | SCF 12 |
400 | 525 | 22 | 495 | 12 x 12 | A | SCF 16 |
450 | 630 | 38 | 585 | 14 x 12 | B | SCF 18 |
600 | 745 | 48 | 710 | 14 x 12 | B | SCF 24 |
Note : H may vary + 2mm up to DN 150 and + 3mm from Dn 200 to Dn 600mm
STAR SCIENTIFIC GLASS CO
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |