Specification :
Nominal capacity (Ltr) | DN | DN1 | L | Cat. Ref. |
5 L | 40 | 25 | 345 | SVSM 5 |
10 L | 40 | 25 | 425 | SVSM 10 |
20 L | 80 | 25 | 525 | SVSM 20 |
50 L | 100 | 40 | 690 | SVSM 50 |
100 L | 150 | 40 | 840 | SVSM 100 |
200 L | 225 | 40 | 1020 | SVSM 200 |
300 L | 300 | 40 | 1155 | SVSM 300 |
STAR SCIENTIFIC GLASS CO
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |