Two Necks One Vertical And One At Angle.
JOINT SIZE OUTER | JOINT SIZE INNER | MRP/PC EURO |
B14 | B14 | 2.00 |
B19 | B14 | 2.27 |
B19 | B19 | 2.35 |
B24 | B14 | 2.73 |
B24 | B19 | 2.91 |
B24 | B24 | 3.27 |
B29 | B19 | 3.45 |
B29 | B24 | 3.55 |
B29 | B29 | 3.64 |
B34 | B19 | 3.82 |
B34 | B24 | 4.10 |
B34 | B29 | 4.27 |
B34 | B34 | 5.36 |
STAR SCIENTIFIC GLASS CO
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |