Two Necks Parallel.
CONE | SOCKET | MRP/PC EURO |
B10 | B10 | 1.82 |
B14 | B14 | 1.82 |
B19 | B19 | 2.18 |
B19 | B14 | 2.45 |
B24 | B19 | 2.45 |
B24 | B24 | 3.45 |
B29 | B19 | 3.45 |
B29 | B24 | 3.55 |
B29 | B29 | 3.65 |
B34 | B19 | 3.64 |
B34 | B24 | 3.27 |
B34 | B29 | 4.00 |
B34 | B34 | 4.25 |
B40 | B24 | 5.35 |
B40 | B29 | 5.65 |
B40 | B34 | 6.82 |
B45 | B24 | 7.18 |
B45 | B29 | 6.82 |
B45 | B34 | 7.18 |
B50 | B24 | 6.82 |
B50 | B29 | 7.18 |
B50 | B34 | 6.82 |
B55 | B19 | 7.18 |
B55 | B24 | 7.82 |
B55 | B29 | 8.00 |
B55 | B34 | 9.00 |
STAR SCIENTIFIC GLASS CO
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |