Thermometers pocket, long type.
Cone size | Length mm | For flask ml | Mrp/pc euro |
B 14 | 100 | 500 | 1.63 |
B 19 | 100 | 500 | 1.75 |
B 24 | 100 | 500 | 2.00 |
B 29 | 100 | 500 | 2.38 |
B 34 | 100 | 500 | 2.88 |
B 14 | 150 | 1000 | 1.75 |
B 19 | 150 | 1000 | 2.00 |
B 24 | 150 | 1000 | 2.25 |
B 29 | 150 | 1000 | 2.50 |
B 34 | 150 | 1000 | 3.00 |
B 14 | 200 | 2000 - 5000 | 2.00 |
B 19 | 200 | 2001 - 5000 | 2.13 |
B 24 | 200 | 2002 - 5000 | 2.50 |
B 29 | 200 | 2003 - 5000 | 2.90 |
B 34 | 200 | 2003 - 5000 | 3.38 |
B 14 | 280 | 10000 | 2.13 |
B 19 | 280 | 10000 | 2.38 |
B 24 | 280 | 10000 | 2.75 |
B 29 | 280 | 10000 | 2.25 |
B 34 | 280 | 10000 | 3.63 |
B 14 | 345 | 20000 | 2.38 |
B 19 | 345 | 20000 | 2.50 |
B 24 | 345 | 20000 | 2.90 |
B 29 | 345 | 20000 | 3.38 |
B 34 | 345 | 20000 | 3.75 |
STAR SCIENTIFIC GLASS CO
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |